1 / 5





| Category | Parameter | GMLW 12-1.2-4 | GMLM24-5-8 | GMLM48-6-16 | GMLM48-12-16 |
|---|---|---|---|---|---|
| Battery Pack | Storage Capacity | 4KWh | 8KWh | 16KWh | 16KWh |
| Battery Pack | Voltage Range | 10~14.6V | 24~30.5V | 40~60V | 40~60V |
| Battery Pack | Cycle Life | 8000 Cycles | |||
| Photovoltaic | Max Input Power | 800W | 9000W | 9000W | 9000W+9000W |
| AC Output | Rated Power | 1200W | 5000W | 6200W | 12000W |
| Efficiency | MPPT Efficiency | 99.9% | |||



