1 / 5
| Nominal Voltage | 48V |
| Nominal Capacity | 200Ah |
| Cycle Life | ≥8000 times |
| Size | 480*500*236mm |
| Charging Voltage | 60.8V |
| Standard Charging Current | 40A |
| Max Charging Current | 100A/200A |
| Max Discharge Current | 100A/200A |
| Peak Discharge Current | ≤200A(3s) or 400A(3s) |
| Communication Interface | CAN+RS485+RS232 |
| OEM/ODM | Acceptable |
| Operating Temp (Charge) | 0 ~ +55ºC |
| Operating Temp (Discharge) | -20 ~ +60ºC |
| Certification | CE, UN38.3, MSDS, ROHS, IEC, ISO9001 |
Established in 2021, our company specializes in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving cutting-edge technologies. With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies.









