1 / 5
Powerwall Energy Storage (Residential)
A lightweight and convenient option for household energy storage, powerwall energy storage systems boast a compact size and an integrated body design. With plug-and-play functionality, they are easy to install and offer a space-saving energy storage solution for homeowners.




| Model | HLB-48100 | HLB-48150 | HB-48200 |
|---|---|---|---|
| Standard Voltage | 48VDC | ||
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 4.8kWh | 7.2kWh | 9.6kWh |
| Comm. Protocol | CAN/RS485/WIFI/4G/Bluetooth | ||
| Cycle Life | 6000 (@ 80% DoD) | ||
| Mechanical Specifications | |||
| Dimensions | 510*440*220mm | 690*530*215mm | 690*530*215mm |
| Weight | 50kg | 70kg | 90kg |
| Charge Specifications | |||
| Rec. Charge Current | 25A | 50A | 50A |
| Max Charge Voltage | 54.75V | ||



Our globally recognized facility provides sustainable, eco-friendly energy storage solutions with more than two decades of experience in the electric and new energy industry. The state-of-the-art production line boasts an annual capacity of 30,000 square meters, equipped with the latest technology and high-level testing machinery.


