1 / 5
High-efficiency energy solution designed for long-term sustainable power.
| Feature | Details |
|---|---|
| System Efficiency | 85%-90% |
| Lifespan | 10 Years+ |
| Solar Panels | Mono 625W * 16 pieces |
| Inverter | Single Phase Off-grid Hybrid |
| Battery Backup | 20KWH |
| Monitoring | Wireless Network Monitoring (Selectable) |
Solar panels convert sunlight into direct current (DC) electricity using the photovoltaic effect.
DC electricity is deposited into the battery through the controller to avoid energy waste.
The inverter converts DC electricity into alternating current (AC) for household appliances.
| Model Range | 2.5KW | 5KW | 10KW | 15KW | 20KW | 30KW |
|---|---|---|---|---|---|---|
| Solar Panel 625W | 4 pcs | 8 pcs | 16 pcs | 24 pcs | 32 pcs | 48 pcs |
| Lithium Battery | 5KWH | 10KWH | 20KWH | 30KWH | 40KWH | 50KWH |
| Hybrid Inverter | 3.5kW | 5.5kW | 10kW (3P) | 10kW*2 | 8kW*2 | 10kW*2 |


PV Module (Solar Panel)
Cell Type: Mono N-Type
Efficiency: High photoelectric conversion
Pmax: 625W
Lithium Battery
Voltage: 48V
Capacity: 200Ah
Cycles: 5000+ @ 80% DOD
Hybrid Storage Inverter
Protection: IP20
Communication: RS485/CAN/USB/WIFI
Safety: CE(IEC62109-1)
Successfully deployed worldwide in various residential and commercial environments.





