1 / 5
A compact, high-efficiency energy storage solution designed to provide stable and sustainable power for homes, cabins, RVs, and remote applications. Built with advanced LiFePO4 battery technology and an intelligent power management system.
| System Parameters | |
|---|---|
| Battery Voltage Range | 42V~58V |
| Max. Input Power | 6600W |
| MPPT Voltage Range | 200V-500V |
| Max Efficiency | 94% |
| Euro Efficiency | 97.2% |
| General Information | |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah @25ºC |
| Nominal Energy | 3840Wh |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life | >3000 cycles |
| Protection Rating | IP56 |
| Warranty | 5 Years |
| BMS & Charge/Discharge Parameters | |
|---|---|
| Charge Voltage Max | 29.2V |
| Discharge Current Max | 100A continuous / 200A burst (10s) |
| Self-discharge Rate | < 2% per month |
| Safety Protection | Over-charge, Over-discharge, Over-current, Cell balancing, Over-temperature |
With over 15 years of experience in the lithium battery industry, our facility spans 15,000 square meters and employs over 500 professionals dedicated to delivering high-quality energy solutions.