| Model NO. | 8kwh |
| Nominal Capacity | 100Ah |
| Cycle Life | 6000 |
| BMS | 100A |
| Structure | 3.2V100ah 16 Series |
| Charge Current | 75A |
| Rated Energy Storage | 10.24kwh |
| Operating Voltage Range | 40V~58.4V |
| Communication Interface | RS485/RS23/Can |
| Weight | 65kg |
| Specification | 482*500*222mm |
| Origin | China |
5KW 10Kwh Solar Inverter Hybrid Power System Generator Stacked all-in-one LiFePO4 Lithium Ion Solar Storage Battery
This series of products is a stacked all-in-one machine that integrates a hybrid inverter and an energy storage battery. Multiple application modes, high power density, plug-and-play, and hidden wiring design are widely used in small commercial and home energy storage.
Three output modes and four charging modes to suit various energy needs.
Stacked design allows for battery pack capacity expansion on demand.
DSP control with advanced algorithms; multiple safety warnings and protections.
Intelligent battery management system (BMS) with APP cloud real-time monitoring.
| Parameter | LSL48-5.5K-10kWh | LSL48-5.5K-20kWh | LSL48-5.5K-30kWh |
|---|---|---|---|
| INVERTER OUTPUT | |||
| Rated Output Power(W) | 5500 | ||
| Maximum Peak Power(W) | 11000 | ||
| Rated AC Output | 230VAC (50/60Hz) | ||
| Output Waveform | Pure Sine Wave | ||
| Switching Time | 10ms (typical) | ||
| BATTERY SYSTEM | |||
| Energy Capacity (kWh) | 10 | 20 | 30 |
| Battery Module Qty | 1 | 2 | 3 |
| Rated Voltage (VDC) | 48 / 51.2 | ||
| Max. Charging Current (A) | 100 | ||
| PV CHARGING | |||
| Max. PV Array Power (W) | 5500 | ||
| Max. Open Circuit Voltage | 500 VDC | ||
| MPPT Work Range (V) | 70~450 | ||
| PHYSICAL SPECS | |||
| Dimensions (WDH) mm | 250*690*850 | 250*690*1310 | 250*690*1770 |
| Weight (kg) | 125 | 225 | 325 |
| Protection Rating | IP20 | ||


Standard Packaging: High-quality corrugated cartons are used for primary protection. These are durable, shock-resistant, and cost-effective.
Customization: We offer flexible services including wooden crates, bubble wrap, custom-sized containers, and reinforced packaging for fragile items.
The production center and battery laboratory are equipped with advanced automated sorting, welding, and performance testing equipment. We strictly follow standards to ensure high-quality output.



Our products have received relevant certificates. Quality is our top priority and we strictly follow certification requirements to provide reliable energy solutions.


