1 / 5
| Battery Rated Storage Capacity | 16000WH |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Configuration | 1P*16S |
| Overcharge Protection | 58.4V |
| Float Charge | 57.6V |
| Cycle Life (25℃±2℃) | ≥6000 Cycles |
| Maximum Continuous Current | 200 A |
| Operating Temperature (Discharge) | -30 to 60℃ |
| Protection Rating | IP54 |
| Nominal Voltage | 51.2 V |
Establish brand credibility with concise storytelling. We focus on engineering high-quality smart energy solutions with a global presence. Our commitment to sustainability drives us to innovate in the renewable energy sector, providing reliable power storage for families and businesses worldwide.
Our team of experts designs and tests every unit to ensure maximum safety and efficiency, meeting international standards for performance and durability.