1 / 5
| Parameter | Specification (PowerPLANT-H112) |
|---|---|
| System General Specification | |
| Product | H112 ESS Cabinet |
| System Nominal Voltage | 358.4V |
| System Nominal Capacity | 314Ah |
| System Nominal Energy | 112kWh |
| Recommended Charge/Discharge Current | 100A |
| Max. Charge/Discharge Current | 140A |
| Protection Class | IP54 / IP55 |
| Dimensions(W*D*H) | 1250x1245x2175mm |
| Battery Specification | |
| Battery Type | 51.2V 314Ah |
| Cell Brand | HIGEE / CATL / REPT / etc. |
| Working Temperature | 0ºC ~ 50ºC Charge / -10ºC ~ 50ºC Discharge |
| Cycle Times | 10000 Times (0.5C - 25ºC - 90%DOD) |
| AC Side Specification | |
| Inverter Power | 30kW / 50kW |
| Supported Inverter Brands | Deye / Solis / Afore / ATESS / Growatt / Megarevo / others |
| Rated AC Voltage | 380VAC (360VAC ~ 440VAC) |
| Communication Method | Ethernet / Modbus / TCP / IP |







