1 / 5
●Home, Commercial, Industrial and Utility-scale Energy Storage Lithium Battery System
Grade A cell 3.2V 314Ah (8000+ cycles EOL70%) adopted, single cluster energy reaches 241kWh. Ideal for Commercial & Industrial ESS and BESS Container solutions.
| Main Parameter | Model GHR-314 Range | |||||
|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | |||||
| Module Energy | 16.076kWh | |||||
| Module Nominal Voltage | 51.2V | |||||
| Module Capacity | 314Ah | |||||
| Battery Model | E64 | E80 | E96 | E112 | E128 | E144 |
| Modules in Series | 4 | 5 | 6 | 7 | 8 | 9 |
| System Energy (kWh) | 64.31 | 80.39 | 96.46 | 112.53 | 128.61 | 144.69 |
| System Voltage (V) | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 |
| High Capacity Models | E160 | E176 | E192 | E209 | E225 | E241 |
| Modules in Series | 10 | 11 | 12 | 13 | 14 | 15 |
| System Energy (kWh) | 160.76 | 176.84 | 192.92 | 209.00 | 225.08 | 241.15 |
As a leading manufacturer and exporter, we are dedicated to providing professional Battery Energy Storage Solutions (BESS) across the world. Customer Satisfaction and Product Quality have always been our basic principles since establishment.
We maintain in-depth cooperation with first-tier brand inverter providers (including Deye, Solis, Megarevo, ATESS, Sinexel) and integrated supply chains to offer complete, high-performance energy solutions.