1 / 5


| Parameter | KM48V200 (15 Series) | KM48V200 (16 Series) |
|---|---|---|
| Nominal Energy | 9.6KWH | 10.24KWH |
| Nominal Voltage | 48V | 51.2V |
| DC Discharge Range | 37.5-54.75V | 40-58.4V |
| Charge Current (Rec.) | 50A | 50A |
| Max Discharge Current | 100A | 100A (120A optional) |
| Dimensions | 552*168*802mm | 552*168*802mm |
| Weight | 84kg | 86kg |
| Communication | RS485, RS232, CAN | |
| Waterproof Rate | IP54 | |
| Design Life | 15 Years | |






Built-in BMS automatically protects internal cells from over-charge, over-discharge, over-temperature, and short-circuits. It ensures safety, balances cells, and prolongs battery life.



With over 15 years of expertise in the Solar Panel industry, we focus on quality and innovation. Our product lineup includes poly and mono solar panels, solar batteries, and complete power systems. We excel in bespoke solar solutions, reaching clients across more than 60 countries.
