1 / 5
Established in 2016, we are a professional and leading manufacturer of quality solar modules. Our location is in one of the world's main photovoltaic industry production bases. Our business covers the R&D, production, and sales of PV modules, as well as residential, commercial, and large-scale solar plants. We supply turn-key services and materials for global markets.
3 Production Lines: Annual capacity of 1.2GW ensures efficient lead times. Our sophisticated production experience and global sales network attract customers worldwide.
For residential and commercial energy storage, we cooperate with top-tier brands to supply quality materials. Quality is our soul. Our principles are: Integrity, Win-Win, and Innovation.




| Parameter | Specification |
|---|---|
| Dimension | 483*648*222.5mm |
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Model | PNG 100kw-215kwh |
|---|---|
| Nominal Energy | 215.04KWH |
| Nominal Voltage | 768V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | > 8000 cycles (@25ºC, 0.5P) |
| Cell Specification | 3.2V 280Ah |
| Rated Output Power | 100KW |
| Fire Extinguishing | Aerosol system |
| IP Rating | IP 54 |
| Cooling Method | Air cooling / Liquid options available |





