1 / 5
| Model | SRW-100-15S | SRW-200-15S |
|---|---|---|
| Nominal Voltage | 48V | 48V |
| Rated Capacity | 100Ah | 200Ah |
| Nominal Capacity | 4800Wh | 9600Wh |
| Usable Capacity | 4320Wh | 8640Wh |
| Charge/Discharge Current (Rec.) | 50A | 50A |
| Max Cont. Current | 100A | 100A |
| Cell Technology | Lithium iron phosphate (LiFePO4) | |
| Life Cycle | 6000 times @ 90% DOD | |
| Protection Rating | IP65 | |
| Dimension | 440*453*183MM | 440*804*196MM |
| Net Weight | 49.5KG | 99KG |
| Communication | RS485 / CAN / Bluetooth (Optional) | |
Sunrange is an emerging brand in the photovoltaic industry. Sunranger's customers are located on all continents.
We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring a better experience to our users.