| Model | ML12-250 | Nominal Voltage | 12V |
| Rated Capacity | 250Ah | Weight | 71.2kg |
| Discharge Rate | Low Discharge Rate | Shape | Square Battery |
| Electrolyte | Acid | Installation | Fixed |
| Maintenance | Maintenance Free Throughout Life Time | Origin | China |
| Dimensions | 520*269*220mm | HS Code | 850760 |
This 12V AGM battery features a specialized sealed and valve-regulated construction. The acid within the battery is fully suspended in a formulated non-woven glass mat separator, ensuring a leakproof design during normal operation. This advanced construction eliminates the need to check or add water, making it completely maintenance-free throughout its service life.
The grids are engineered using heavy-duty lead calcium tin alloy, providing a high safety margin, excellent recovery from deep discharge, and an extended service life in both cycle and float applications. Its low self-discharge rate makes it ideal for long-term storage and reliability.
| Technical Parameters | |||
|---|---|---|---|
| 20hr Capacity | 260AH (1.80V/cell) | Operating Temp (Discharge) | -15°C to 50°C |
| 10hr Capacity | 250AH (1.80V/cell) | Operating Temp (Charge) | 0°C to 40°C |
| Internal Resistance | Approx 2.4mΩ | Max Discharge Current | 3500A (5S) |
| Cycle Use Voltage | 14.4V - 14.8V | Standby Use Voltage | 13.5V - 13.8V |
| Terminal Type | T5 or F7 | Container Material | ABS (UL94-HB) |






The manufacturing facility is ISO9001 and ISO14001 approved. Our battery products comply with international standards and have obtained CE, IEC, VDS, and RISTI certificates.