1 / 5





| Model | LMW-PRO-25608 |
| Battery Type | LiFePO4 |
| Capacity | 314Ah |
| Rated Voltage | 25.6V |
| Total Energy | 8.04kWh |
| Working Voltage Range | 22~29.2V |
| Max. Charge/Discharge Current | 200A |
| Standard Charge/Discharge Current | 100A |
| Max. Parallel Quantity | 15 |
| Designed Lifespan | ≥6000 cycles (80%DOD, 0.5C at +25°C) |
| Operating Temperature | Charge: 0°C~60°C / Discharge: -10°C~60°C |
| IP Protection | IP54 |
| Installation Method | Wall-mounted |
| Net Weight / Gross Weight | 71kg / 76kg |
| Production Dimension | 575*420*250mm |

We are a professional manufacturer specializing in R&D, manufacturing and sales of EV Charging Stations and Energy Storage Batteries. Our commitment is to offer highly safe and long-life products, ensuring compliance with international standards such as CE, EMC, UN38.3, and MSDS.






Reliable Packaging: Every product is securely packed in durable packaging to withstand shock and moisture. All shipments comply with UN38.3 standards.
Global Shipping: We offer flexible solutions including express courier (DHL, UPS, FedEx), air freight, and sea freight.




