1 / 5
Constant Safe Power - 12-15 Years Long Life Design
The CG 12V Series Sealed Free Maintenance VRLA GEL battery is your best partner for solar markets and high-temperature areas. Designed with advanced patented technology, these batteries comply with international standards including IEC60896-21/22 and BS6290-4.

Precise Assembling

Rigid Quality Control

Global Projects


Common Applications: UPS Systems, Solar & Wind Power, Telecom BTS Stations, Emergency Lighting, Medical Equipment, and Electric Powered Vehicles.
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|
| CG12-33 | 12 | 33/10HR | 196 | 130 | 155 | 10.0 | M6 |
| CG12-55 | 12 | 55/10HR | 229 | 138 | 208 | 16.3 | M6 |
| CG12-100A | 12 | 100/10HR | 331 | 174 | 214 | 29.0 | M8 |
| CG12-120A | 12 | 120/10HR | 407 | 174 | 210 | 34.0 | M8 |
| CG12-150A | 12 | 150/10HR | 484 | 171 | 241 | 43.5 | M8 |
| CG12-200A | 12 | 200/10HR | 522 | 240 | 219 | 58.2 | M8 |
| CG12-250 | 12 | 250/10HR | 520 | 268 | 220 | 70.0 | M8 |

