1 / 5
| Model | LMW-PRO-51216 |
| Battery Type | LiFePO4 |
| Capacity | 314Ah |
| Rated Voltage | 51.2V |
| Total Energy | 16.08kWh |
| Working Voltage Range | 44~58.4V |
| Max. Charge/Discharge Current | 200A |
| Standard Charge/Discharge Current | 100A |
| Max. Parallel Quantity | 15 Units |
| Designed Lifespan | ≥6000 cycles (80%DOD) |
| Operating Temperature | Charge: 0℃~60℃ / Discharge: -10℃~60℃ |
| IP Protection | IP54 |












Reliable Packaging for Safe Transit: Every product is securely packed in durable packaging to withstand shock, moisture, and rough handling. All shipments comply with UN38.3 standards.
Global Shipping Solutions: We offer flexible global shipping solutions including express courier (DHL, UPS, FedEx), air freight, and sea freight.


