1 / 5
Smart BMS LiFePO4 Lithium Battery 5-16kwh Residential Home Energy Storage System with Inverter Solar Power System
Our latest series of All-in-One Energy Storage Systems is engineered to meet higher power demands for modern homes and small commercial applications. Each model integrates a robust hybrid inverter with a high-capacity LiFePO4 battery in a sleek design, delivering reliable backup power and intelligent energy management.
| Model | 5.12kWh+6kW | 10.24kWh+6kW | 10.24kWh+10kW | 16kWh+12kW |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 200Ah | 314Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 10.24kWh | 16kWh |
| Inverter Power | 6kW | 6kW | 10kW | 12kW |
| MPPT Power Range | 60-450Vdc | 60-450Vdc | 60-450Vdc | 60-450Vdc |
| IP Grade | IP20 | IP20 | IP20 | IP20 |
| Communication | RS485/WiFi | RS485/WiFi | RS485/WiFi | RS485/WiFi |
| Weight (kg) | 51kg | 88kg | 104kg | 120kg |













Every product is securely packed in durable packaging that ensures superior protection against shock, moisture, and handling throughout the logistics journey. We offer flexible global shipping solutions including express courier (DHL, UPS, FedEx), air freight, and sea freight.

