We empower homes and businesses to embrace clean, renewable energy through cutting-edge solar power solutions. Our systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills. By converting sunlight into reliable power, we help you take control of your energy future.
| Model | Rated Power | Battery Voltage | Battery Capacity | PV Cable | Solar Panels |
|---|---|---|---|---|---|
| LPSA-3 | 3KW | 48V/51.2V | 4.8kWh/5.12kWh | 60m | 550W*6 |
| LPSA-5 | 5KW | 48V/51.2V | 9.6kWh/10.24kWh | 100m | 550W*10 |
| LPSA-6 | 6KW | 48V/51.2V | 9.6kWh/10.24kWh | 120m | 550W*12 |
| LPSA-8 | 8KW | 48V/51.2V | 9.6kWh/10.24kWh | 160m | 550W*16 |
| LPSA-10 | 10KW | 48V/51.2V | 9.6kWh/10.24kWh | 200m | 550W*20 |
| LPSA-20 | 20KW | 48V/51.2V | 13.4kWh/14.3kWh | 400m | 550W*40 |
| LPSA-40 | 40KW | 48V/51.2V | 15kWh/16kWh | 800m | 550W*80 |
For standard shipments, we adopt high-quality corrugated cartons as our primary packaging option. These cartons are selected for their durability, shock resistance, and cost-effectiveness. We also offer customization: wooden crates, bubble wrap, moisture-proof bags, and reinforced packaging for fragile items to ensure safe delivery.
Our company operates advanced production bases with an annual capacity of more than 2GW. We are specialized in R&D, production, and sales of PV modules and lithium batteries. Our facilities include automated sorting and welding equipment, alongside a specialized laboratory for high/low temperature testing, drop tests, and performance validation.