1 / 5
| Model Number | RES-PLW-I-16 |
| Configuration | 1P16S |
| Battery Type | LiFePO4 Battery |
| Standard Charge Current | 150A (0.5C) |
| Product Name | 16.07KWh Home Energy Storage System |
| Cell Model | MB31 LiFePO4 Cell |
| Dimensions | 910±2.0mm × 500±2.0mm × 242.5±1.0mm |
| Efficiency | ≥97% (Charge/Discharge) |
| Maximum Discharge Current | 160A (1C) |
| IP Rating | IP20 |
| Certifications | CE/RoHS/UN38.3/MSDS/UL/IEC/ATEX/Reach/GB/T/BIS |









Founded in 2001, the manufacturer has evolved into a global leader in lithium primary and secondary battery production. Listing on the stock market provided strong support for continuous innovation. Since expanding into the lithium-ion field in 2011, the focus has remained on high-performance energy solutions.
In 2015, the company officially entered the power and energy storage market, focusing on EV and ESS batteries. With the launch of 46-series cylindrical cells and large-scale LFP batteries, global shipments have consistently ranked among the top 3 internationally, supported by state-of-the-art Gigafactories.

