1 / 5
| Model | 51.2V 100AH | 51.2V 150AH | 51.2V 200AH | 51.2V 280AH |
|---|---|---|---|---|
| Standard Voltage | 43.2~57.6VDC | |||
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Blue Tooth | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| Max Current | 100A | 100A | 100A | 200A |
| Protection | IP20 (IP54) | |||
| Dimensions | 410*592*160mm | 705*530*247mm | 530*1060*160mm | 530*800*267mm |
| Net Weight | 44kg | 84kg | 96kg | 125kg |












