| Model NO. | SR-5/10/15/20/30KW-HY |
| Cycle Life | 6000+ |
| Nominal Capacity | Customize |
| Solar Panel | Monocrystalline 400-700W |
| Battery Type | Gel / LiFePO4 Lithium Battery |
| Load Power (W) | 2.5kw - 30kw Optional |
| Controller | MPPT Intelligent Controller |
| Inverter Type | Hybrid Storage Solar Inverter |
| Mounting Type | Ground / Roof Mounting |
| Production Capacity | 50000 Sets/Year |
| Model No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY |
|---|---|---|---|---|---|
| AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | |||
| Solar Panel Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW |
| Battery Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH |
Model: SR72P-580N
Pmax: 580W | Voc: 51.57V
Module Efficiency: 22.44%
Support PV, battery, DG, grid, and load connections in one system. Dynamic power distribution to fulfill load demand.
LiFePO4 Lithium Ion | Rack mounted
6000+ Cycle Life | 90% DOD
Maintenance-free
4mm2 / 6mm2 / 10mm2 Optional
Lifetime: ≤25 Years
TUV Rated Voltage: 1000VDC
Ai6005 & Sus304 Material
Roof & Ground Options
High durability components
We are an emerging brand in the photovoltaic industry with customers located on all continents. We provide the highest quality products and the most professional services, offering tailored design solutions for large, medium, and small scale applications. We continue to develop and improve technology to bring a better experience to our users.