1 / 5


Stable chemical reactions enable deep discharge cycles without damaging the internal structure of the battery.
Designed for resilience, operating efficiently from -40°C to 60°C, ideal for harsh environments and cold weather applications.
Features a transparent ABS enclosure for easy electrolyte level monitoring and long-term investment security.



| No. | Performance Metric | NIFE Battery | AGM Battery |
|---|---|---|---|
| 1 | High discharge performance | GOOD | Poor |
| 2 | Over-charge performance | GOOD | Poor |
| 3 | Over-discharge performance | GOOD | Extremely poor |
| 4 | Operation life | >60 Years | 3 Years |
| 5 | High temp performance | GOOD | Capacity Decrease |
| 6 | Low temp performance | GOOD | Permanent Damage Risk |


