1 / 5
This high-tech new energy lithium battery solution focuses on environmental energy, power, and energy storage. We provide intelligent solutions for small and medium-sized enterprises globally, prioritizing integrity and product quality to create value for a better life. Our cooperation aims for win-win development and common growth in the new energy sector.
| Brand | Model Number | Voltage & Capacity | Impedance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | 50AH | 3.2V 50Ah | ≤2.0 | 1.38 |
| CATL | 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | 150AH | 3.2V 150Ah | ≤0.5 | 3.4 |
| CATL | 202AH | 3.2V 202Ah | ≤0.25 | 3.84 |
| CATL | 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | 320AH | 3.2V 320Ah | ≤0.19 | 5.45 |
Please verify the quantity required for your system voltage before ordering:
Applications: Solar Energy Storage, Backup power for home systems, campers, RVs, yachts, and industrial use.