1 / 5
| Model Parameters | GE-F120-4H2 | GE-F120-3H2 | GE-F120-2H2 |
|---|---|---|---|
| Battery Chemistry | LiFePO4 | ||
| Nominal Output Power (W) | 30000 | 40000 | 50000 |
| AC Output Frequency/Voltage | 50/60Hz; 220/380, 230/400Vac | ||
| Energy Configuration (kWh) | 122.8 | ||
| IP Rating of Enclosure | IP55 | ||
| Dimension (W×D×H, mm) | 1780×1056×2235 | ||
| Weight Approximate (kg) | 2090 | ||
| AC Output Rated Current (A) | 45 | 60 | 75.8 |
| Battery Operating Voltage (V) | 500~700 | ||
| Warranty | 10 years | ||
| Battery Module Certification | UN38.3, IEC 62619, IEC61000, IEC 62109 | ||






Seasonal changes bring inspirations regarding the magic of energy conversion. Energy Storage Systems, with mastery of advanced technologies, provide high-quality solutions globally.
Our world-class engineering team continues to develop safe, durable, and environmentally friendly products, as well as system solutions for renewable energy applications. With intelligent manufacturing bases, we produce world-class energy storage systems, Battery Management Systems (BMS), and energy IoT services.
Our product lines cover comprehensive ESS applications, including low-voltage household storage, high-voltage solutions, portable power products, and utility-scale energy storage.





