1 / 5
Wall-Mounted Residential Energy Storage System
Household Energy Storage System for 5KWh/10KWh/15KWh RESS type LiFePO4 battery products. Lithium iron phosphate chemistry eliminates the risk of explosion or combustion, compatible with most leading inverters (Deye, Growatt, Voltronic, Goodwe, Victron, SMA).
Safety & Design:
| Model Specification | 48100H (51.2V 100Ah) | 48150H (51.2V 150Ah) | 48200H (51.2V 200Ah) | 48300F (51.2V 300Ah) |
|---|---|---|---|---|
| Capacity (kWh) | 5.12kWh | 7.68kWh | 10.24kWh | 15.36kWh |
| Normal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Max Charge/Discharge | 100A | 100A | 100A | 200A |
| Cycle Life | ≥6000 times @ 80% DOD | |||
| IP Degree | IP54 | IP54 | IP54 | IP32 |
| Protection | Overcharge, Overdischarge, Overcurrent, Short-circuit, Over-temp | |||
Versatile energy storage solutions for multiple scenarios.
Rigorous Inspection: 100% full inspection before shipment. We utilize ISO 9001 quality systems including IQC (Incoming), PQC (In-process), and OQC (Outgoing) to ensure zero-defect delivery.