1 / 5
| Item | Certification | Description | Q'ty | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly, A grade cell, high efficiency | 20 pcs | 20 years |
| Inverter | CGC / CQC / VDE | MPPT tracking/ 45~55Hz/55~65Hz; 310~480Vac, 5kW | 1 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch, Fusegear, knife switch | 1 set | 5 years |
| Mounting system | CE | Slant roof / Cement Ground / Soil ground bracket | 1 set | 10 years |
| PV cable | TUV / UL | DC port PV1-F 1*6mm² / AC port YJV-3*4mm² | 100m/50m | 10 years |
| Type | MONO | POLY | ||
| Power class | 280W | 335W | 270W | 320W |
| Open Circuit Voltage (Voc) | 43V | 44V | 43.0V | 43.8V |
| Max power Voltage (Vmp) | 36V | 36V | 36V | 36.5V |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Model parameter | GW5kw-DT |
| Protection degree | IP65 |
| Max operating altitude | 4000m |
| Cooling method | Natural convection |
| Display | LCD |
The wind capacity of such mounting system can reach 40m/s (level 13), and snow load capacity can reach 70kg/square meters. The whole system is designed for high safety performance and can be customized based on slope roof, flat ground, or soil ground conditions.