1 / 5
| System Parameters | |
| Operating Temperature | -25ºC-+55ºC |
| Storage Temperature | -30ºC-+60ºC |
| Humidity | 0-95% (No condensation) |
| Type of Cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP54 |
| Anticorrosion Grade | ≥C4 |
| Altitude | ≤2000m |
| Communication | RS485, Modbus TCP, DIDO |
| Weight | ≤4600kg |
| Dimensions (W×D×H) | 2000×1300×2480mm |
| Active Balancing Function | No |
| DC Data | |
| Battery Type | LiFePO4 |
| Nominal Capacity | 280Ah |
| Nominal Energy | 430.08kWh |
| Nominal DC Voltage | 768Vd.c. |
| DC Voltage Range | 636Vd.c-876Vd.c. |
| Charge and Discharge Rate | 0.5P |
| AC Data | |
| Nominal AC Voltage | 380/400V 3L+N+PE |
| Rated Frequency | 50/60Hz |
| Rated Power | 200kW |
| Maximum Power | 220kW (1.1 times of rated power) |
| Power Factor | -0.8 - +0.8 |
Seasonal changes bring inspiration, showing the magic of energy conversion. Our Energy Storage Systems, with advanced energy storage technologies, bring high-quality solutions to the world.