Premium LiFePO4 Battery Solutions: The ELIS Series is a premium range of 12.8V and 25.6V lithium iron phosphate batteries, designed as a direct drop-in replacement for traditional lead-acid batteries. Capacity options span from 4Ah to 320Ah.
With an advanced BMS (Bluetooth optional), these batteries offer lighter weight, higher usable capacity, outstanding safety, and exceptionally long cycle life.
| Voltage (V) | Capacity (Ah) | Energy (Wh) | Dimensions (L*W*H mm) | Weight (kg) | Terminal | Bluetooth | Type |
|---|---|---|---|---|---|---|---|
| 12.8 | 6 | 76.8 | 151*65*94 | 0.75 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 9 | 115.2 | 151*65*94 | 1.06 | F1/F2 | Optional | LiFePO4 |
| 12.8 | 20 | 256 | 181*77*165 | 2 | M5 | Optional | LiFePO4 |
| 12.8 | 50 | 640 | 227*143*212 | 5.3 | M6 | Standard | LiFePO4 |
| 12.8 | 100 | 1280 | 330*170*221 | 11 | M8 | Standard | LiFePO4 |
| 12.8 | 200 | 2560 | 521*241*222 | 20 | M8 | Standard | LiFePO4 |
| 25.6 | 100 | 2560 | 531*206*217 | 9.5 | M8 | Standard | LiFePO4 |
| 25.6 | 200 | 5120 | 520*268*222 | 40 | M8 | Standard | LiFePO4 |
Our facility operates under a vertically integrated production system. From raw material processing to final assembly, we maintain rigorous control over every stage of manufacturing to ensure superior product consistency and reliability.
We provide full compliance documentation including UN38.3, MSDS, and DG Packing Certification, guaranteeing secure and compliant sea and air transport to markets worldwide.