1 / 5
| Solar Energy Storage System ESS Solution | |||||
|---|---|---|---|---|---|
| Model | 200KW-HY | 300KW-HY | 500KW-HY | 800KW-HY | 1MW-HY |
| Solar Panel | 200kw | 300kw | 500kw | 800kw | 1mw |
| Inverter | 200kw | 300kw | 500kw | 800kw | 1mw |
| Utility Range | 380V/400V/480Vac 50/60Hz | ||||
| Monitor | Wifi / 4G Terminal Monitor | ||||
Circuit Protection: Breakers for PV Input, Battery, AC Input, and AC Output.
Cables: PV 6mm² cables, Grid connection (5m), Ground wire (20m), and Battery connection (6m).