1 / 5
| Model | Voltage (V) | Capacity (Ah) | Length | Width | Height | Terminal | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | mm | in. | ||||
| WHC100-12 | 12 | 100Ah | 406 | 15.98 | 173 | 6.81 | 208 | 8.19 | T19/T11 |
| WHC150-12 | 12 | 150Ah | 485 | 19.09 | 172 | 6.77 | 240 | 9.45 | T5/T11 |
| WHC200-12 | 12 | 200Ah | 522 | 20.55 | 238 | 9.37 | 222 | 8.74 | T11 |
| WHC120-24 | 24 | 120Ah | 442 | 16.61 | 344 | 13.54 | 209 | 8.23 | T19/T11 |




