1 / 5


| Model | 12V-200AH | ||
|---|---|---|---|
| Nominal voltage (V) | 12 | ||
| Nominal Capacity (10 Hour Rate) | 200Ah | ||
| Capacity 25°C (77°F) | 20 Hour Rate (5.55A) | 220.0Ah | |
| 5 Hour Rate (18.3A) | 177Ah | ||
| 1 Hour Rate (66.5A) | 132Ah | ||
| Internal Resistance | Full Charged Battery 25°C ≤ 5.0mΩ | ||
| Capacity Affected By Temperature | 40°C (104°F) | 102% | |
| 25°C (77°F) | 100% | ||
| 0°C (32°F) | 85% | ||
| -15°C (5°F) | 65% | ||
| Self-Discharge (25°C) | 3 Months: 90% | 6 Months: 80% | 12 Months: 62% | ||
High-purity electrolytes and special agents significantly reduce water loss during operation.
Compact seismic ABS jars and covers reduce impacts from external vibrations or earthquakes.
Delicate seal technologies protect against electrolyte leakage and creepage for maximum safety.
Round copper core terminals ensure stable connection and simple maintenance procedures.







