1 / 5
| Model NO. | LDP-12100 | Rechargeable | Yes |
| Size | Medium, Small | Certificates | UL/ CE/ IEC/ Un38.3 |
| Design Life | 12 Years | Battery Size | 300X240X30mm |
| Battery Voltage | 12V | Battery Type | LiFePO4 (LDP) |
| Usage | UPS, Lighting, Solar/Telecom | Discharge Rate | High Discharge Rate |
| Electrolyte | Li-ion | HS Code | 8507802000 |
Our factory-direct lithium battery solutions combine durability, safety, and performance with over 20 years of manufacturing expertise. Fully certified with UL, CE, UN38.3, IEC, and RoHS standards, these batteries are ideal for golf carts, sailboats, commercial equipment, and more. This 12V 100Ah Deep Cycle LiFePO4 Battery Pack is an excellent maintenance-free alternative for lead-acid battery replacement.




| Basic Parameters | |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Maximum Continuous Discharge | 100A |
| Peak Discharge Current | 200A (5S) |
| Charging Method | CC-CV |
| Cycle Life | Up to 6000 cycles |
| Dimensions (L x W x H) | 328x172x220mm |
| Weight | 11.5kg |
| Waterproof Rating | IP55 (IP68 Optional) |
Our LiFePO4 solutions are versatile and suitable for various industries:


| Quality | Highly reliable quality guaranteed by advanced production equipment and European raw materials. |
| Experience | 30+ years of battery manufacturing experience since 1985. |
| Capacity | 3,500,000KVAh per year. |
| Global Reach | Business coverage in 65+ countries with over 500+ dealers/agents. |

