1 / 5
| Model NO. | LFP48100 / LFP48200 | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Nominal Voltage | 51.2V | Voltage Range | 41V ~ 58.4V |
| Protection | IP20 | Cooling | Natural Cooling |
| Communication | RS485 + CAN | Origin | China |
| Model | LFP48100 | LFP48200 |
|---|---|---|
| Type | LiFePO4 Battery | |
| Nominal Voltage(V) | 51.2 | |
| Rated Capacity(AH) | 100 | 200 |
| Operating Voltage Range(V) | 41V ~ 58.4V | |
| Max Continuous Charge Current(A) | 100 | |
| Communication | RS485 + CAN | |
| Operating Temperature | -30℃ ~ 60℃ (Recommend 10℃ ~ 35℃) | |
| Cycle Life @ 80% DOD | 6000 | |
| Warranty | 5 Years | |
| Dimension (mm) | 590*410*145 | 850*486*155 |
| Weight (KG) | 43.3 | 81.46 |
Founded in 2016, our energy technology company specializes in solar panels and Battery Energy Storage Systems (BESS). We provide R&D, sales, installation, and maintenance services, offering customized solar solutions to meet various customer needs.
Our products, including advanced lithium battery solar systems, are exported to over 100 countries worldwide, earning global recognition for quality and performance.
We work with top manufacturers equipped with automated production lines and strict quality control, complying with ISO, TUV, and CE standards.