1 / 5
Factory ODM & OEM LiFePO4 Lithium Battery Wall-Mounted Energy Storage System
Our Household Energy Storage System (5KWh/10KWh/15KWh) utilizes LiFePO4 chemistry to eliminate the risk of explosion or combustion. It is compatible with leading inverters including Deye, Growatt, Voltronic, Goodwe, Victron, and SMA via multiple port options.
| SPECIFICATION | 51.2V 100Ah | 51.2V 150Ah | 51.2V 200Ah | 51.2V 300Ah |
|---|---|---|---|---|
| Normal Capacity | 5.12kWh | 7.68kWh | 10.24kWh | 15.36kWh |
| Normal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Voltage Window | 51.2V~58.4V | 51.2V~58.4V | 51.2V~58.4V | 51.2V~58.4V |
| Max. Charge/Discharge | 100A | 100A | 150A | 200A |
| Cycle Life (80% DOD) | ≥6000 times | |||
| IP Degree | IP54 | IP32 | ||
| Communication | CANbus, Modbus | |||
Ideal for household solar, RV/Marine energy storage, low-speed vehicles, solar street lights, communication base stations, UPS backup power, and off-grid power generation.
Founded in 2005, our facility spans 500,000 square meters with an annual production capacity of approximately 2,000,000kVAh. We strictly comply with ISO quality management systems.





