1 / 5
| BATTERY MODEL | Voltage | Capacity | Resistance | Charge Voltage (VDC) | Charge Current | Product Size (MM) | Product Weight | Terminal Type | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (VDC) | (Ah) | (mΩ) | Equalization and Cycle | Float | Maximum Amp | L | W | H | T/H | KG | ||
| GEL24-12 | 12 | 24 | <=13 | 14.4-15 | 13.65 | 6Amp | 166 | 125 | 175 | 182 | 8.00 | M6 |
| GEL26-12 | 12 | 26 | <=11 | 14.4-15 | 13.65 | 7.5Amp | 166 | 125 | 175 | 182 | 8.50 | M6 |
| GEL38-12 | 12 | 38 | <=10 | 14.4-15 | 13.65 | 9.5Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL40-12 | 12 | 40 | <=8 | 14.4-15 | 13.65 | 12Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL55-12 | 12 | 55 | <=6.5 | 14.4-15 | 13.65 | 14Amp | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
| GEL65-12 | 12 | 65 | <=6.1 | 14.4-15 | 13.65 | 16.25Amp | 350 | 166 | 178 | 178 | 21.00 | M6 |
| GEL100-12D-15 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 27.00 | M8 |
| GEL100-12D-17 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 28.50 | M8 |
| GEL100-12M | 12 | 100 | <=4.4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 31.00 | M8 |
| GEL120-12-15 | 12 | 120 | <=4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 33.00 | M8 |
| GEL150-12-15 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 37.00 | M8 |
| GEL150-12-17 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 43.00 | M8 |
| GEL200-12-15 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 57.00 | M8 |
| GEL200-12-17 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 63.00 | M8 |
| GEL230-12 | 12 | 230 | <=1 | 14.4-15 | 13.65 | 55Amp | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note:
1. 10 year Service life, ABS shell.
2. The rated capacity (10 hour rate) is the average tested by several times at 25ºC.
3. The total height of the battery includes the terminal.
4. "L" terminal denotes quadrate terminal and postfix "o" terminal denotes cylindrical terminal.
5. It is to be noted that all these parameters are subject to change without notice.