1 / 5
| Model | 12V100Ah | 12V150Ah | 12V200Ah | 12V280Ah | 12V300Ah | 12V314Ah | 12V400Ah | 12V628Ah |
|---|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 (Replacement of Lead-Acid Batteries) | |||||||
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Nominal Capacity | 100Ah | 150Ah | 200ah | 280Ah | 300Ah | 314Ah | 400Ah | 628Ah |
| Size (mm) | 260*168*209 | 330*173*215 / 355*175*188 | 370*190*245 | 384*194*255 | 384*194*255 | 384*194*255 | 520*269*220 / 520*239*220 | 640*245*220 |
| Standard Charge Current | 20A | 30A | 40A | 50A | 60A | 60A | 80A | 120A |
| Max Discharge Current | 100A | 150A | 200A | 200A | 200A | 200A | 200A | 200A |
Established in 2021, we own our proprietary brand and specialize in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving the cutting-edge technologies that set our products apart. With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies and driving innovation. We don't just sell batteries, we forge lasting relationships. Our goal is to become a trusted and growing strategic partner for overseas customers in the field of LiFePO4 batteries.