Deep Cycle Tubular Flooded Lead Acid Battery
This high-performance battery series features traditional tubular plates flooded lead acid technology designed for low maintenance, acid-proof, and explosion-proof usage. Engineered for long-term standby power storage application with exceptional recovery performance.
Deep Cycle Tubular Flooded Lead Acid Battery
Voltage: 2V
Capacity: 2V 200Ah ~ 2V 3000Ah
Designed floating service life: >20 years @ 25 °C/77 °F
Standards: ISO9001/14001/18001, CE/IE61427, IEC60896-21/22/MSDS
This series features traditional tubular plates flooded lead acid batteries designed with low maintenance requirements, acid-proof properties, and explosion-proof features. It exhibits excellent deep cycle life, ultra-long float service, and solid recovery performance, making it highly reliable for heavy-duty standby operations.
Key Features & Advantages
OPzS Series - Tubular Flooded Lead Acid Battery Specifications
| Model No. | Voltage (V) | Capacity (AH) | Approx Weight | Dimensions | Terminal Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kg | lbs | Length | Width | Height | Total Height | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||
| OPzS2-200 | 2 | 200 | 17.5 | 38.58 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | T5 |
| OPzS2-250 | 2 | 250 | 20.5 | 45.19 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | T5 |
| OPzS2-300 | 2 | 300 | 23.3 | 51.39 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | T5 |
| OPzS2-350 | 2 | 350 | 27.0 | 59.52 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | T5 |
| OPzS2-420 | 2 | 420 | 32.5 | 70.55 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | T5 |
| OPzS2-500 | 2 | 500 | 36.0 | 79.37 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | T5 |
| OPzS2-600 | 2 | 600 | 42.8 | 94.36 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 700 | 27.56 | T5 |
| OPzS2-800 | 2 | 800 | 58.0 | 127.87 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T5 |
| OPzS2-1000 | 2 | 1000 | 73.5 | 162.04 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T5 |
| OPzS2-1200 | 2 | 1200 | 85.0 | 187.39 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | T5 |
| OPzS2-1500 | 2 | 1500 | 98.0 | 216.05 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 850 | 33.46 | T5 |
| OPzS2-2000 | 2 | 2000 | 146.0 | 321.87 | 399 | 15.71 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | T5 |
| OPzS2-2500 | 2 | 2500 | 183.0 | 403.45 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | T5 |
| OPzS2-3000 | 2 | 3000 | 218.0 | 480.61 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | T5 |
Industrial & Clean Energy Storage:
Telecommunications & High Reliability Backup:
Founded in 2005, the enterprise has steadily expanded to approximately 1,000 employees, including an experienced management team and technical team that has been at the forefront of manufacturing technology in the battery field.
Operating within a 50,000-square-meter modern industrial park in Guangdong, China, the facility is equipped with first-class production lines boasting an annual capacity of approximately 2,000,000 kVAh. As a professional, high-tech lead-acid battery manufacturer, the catalog spans standard VRLA models, AGM, Gel, Deep Cycle, Front Terminal, OPzV, OPzS, and LiFePO4 batteries.
Core Structural Advantages
Battery Assembling
Quality Control Process
Packing and Shipping
Projects and Cases