1 / 5
| Nominal Voltage | 12V (6 cells) | Operating Temp. Range | Discharge: -15-50°C (5-122°F) |
| Nominal Capacity | 210AH (20hr, 1.80V/cell, 25°C/77°F) | Operating Temp. Range (Cont.) | Charge: 0-40°C (32-104°F) |
| 200AH (10hr, 1.80V/cell, 25°C/77°F) | Storage: -15-40°C (5-104°F) | ||
| 162AH (5hr, 1.75V/cell, 25°C/77°F) | Nominal Operating Temp. Range: 25 ± 3°C (77 ± 5°F) | ||
| 114AH (1hr, 1.60V/cell, 25°C/77°F) | Cycle Use | 14.4~14.8V (25°C/77°F) Temp. Coefficient -30mV/°C | |
| Dimension | Length 522 ± 2mm | Initial Charging Current Less than 60A | |
| Width 240 ± 2mm | Standby Use | 13.5~13.8V (25°C/77°F) Temp. Coefficient -20mV/°C | |
| Container Height 218 ± 2mm | No limit on Initial Charging Current | ||
| Total Height (with Terminal) 224 ± 2mm | Capacity Affected by Temp. | 40°C (104°F) 103% | |
| Approx Weight | Approx 60.0Kg | 25°C (77°F) 100% | |
| Terminal | T5 or F7 | 0°C (32°F) 86% | |
| Container Material | ABS | Self Discharge | Stored for up to 6 months at 25°C (77°F) and then a freshening charge is required. |
| Max. Discharge Current | 2000A (5S) | For higher temperatures the time interval will be shorter. | |
| Internal Resistance | Approx 3.5mΩ | Store in dry/cool environment. |
SPT12-7.2 (12V 7.2AH UPS Battery)
ML12-100 (12V 100AH AGM Storage Battery)
MLG12-260 (12V 260AH GEL Battery)
MLG12-270 (12V 270AH GEL Battery)
SLPO48-200 (48V 200AH Lithium battery)
SLPO48-150 (48V 150AH Lithium battery)
Our production lines and manufacturing standards are ISO9001 and ISO14001 approved. Furthermore, our high-performance power products obtain CE, IEC, VDS, and major telecommunication standard certifications.