| MODULE | BlockArk105-50 | BlockArk200-100 | BlockArk215-100 |
|---|---|---|---|
| System Parameter | 50kW/105kWh | 100kW/200kWh | 100kW/215kWh |
| Cooling Method | Air-Cooled | ||
| Battery Type | Lithium Iron Phosphate Battery (LFP) | ||
| Rated Battery Capacity | 105kWh | 200kWh | 215kWh |
| Rated System Voltage | 512V | 716.8V | 768V |
| Cell Capacity | 205Ah | 280Ah | 280Ah |
| Max. PV Input Voltage | 1000V | ||
| Rated AC Power | 50kW | 100kW | 100kW |
| Protection Level | IP54 | ||
| Fire Protection System | Aerosols / Perfluorohexanone / Heptafluoropropane | ||
| Dimension (W*H*D) | 1200×1000×2150mm | 850×1000×2300mm | 1800×1200×2300mm |
We are a leading global energy storage solution and service provider specializing in residential, commercial, and utility applications. With over 20 years of experience producing energy storage products, we have deployed 90,000+ systems in 80+ countries. By the end of 2022, we accumulatively manufactured 620MWh of BESS and battery strings. Our FlexCombo DC coupling microgrid ESS series (50kW to 500kW) is widely deployed in EU, US, Canada, Brazil, and African markets.
Our facility is a national high-tech enterprise featuring an enterprise technology center, CNAS accredited laboratory, and postdoctoral workstations. We hold core technology patents in new materials and structures of battery power supply, contributing to various international and national industrial standards.



