1 / 5
| Module | BOS-B Pro-A3 |
| Battery Module Energy (kWh) | 16.08 |
| Battery Module Nominal Voltage (V) | 51.2 |
| Battery Module Capacity (Ah) | 314 |
| Max. System Nominal Voltage (V) | 768 |
| Max. System Energy (kWh) | 241.5 |
| Charge / Discharge Current (A) | 180 |
| Operating Temperature (°C) | Charge: 0~55 / Discharge: -20~55 |
| Thermal Management | Smart fan cooling |
| Cycle Life | EOL 70% ≥ 6000 cycles |
| Installation | Rack Mounted |



Our intelligent manufacturing base produces world-class energy storage systems, intelligent Battery Management Systems, and energy IOT products. We provide high-quality energy storage solutions to the world, integrating R&D, production, sales, and service to make our planet more sustainable.





