| MODEL | SAS51100-ZL | SAS51200-ZL | SAS51300-ZL | SAS51400-ZL | SAS51500-ZL | SAS51600-ZL |
| Battery Type | LiFePO4 | |||||
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh |
| Cycle Life | 6000 Cycles @ 0.5C 80% D.O.D | |||||
| Charge Current | 50A | 100A | 150A | 200A | 250A | 300A |
| Continuous Discharge | 100A | 160A | 240A | 320A | 400A | 480A |
| Protocol | RS232 / RS485 / CAN / BLUETOOTH / WIFI | |||||
| Protection Grade | IP50 | |||||
| Approx. Weight | 52kg (114.64lbs) ± 2kg | |||||
Only CATL, EVE, and REPT Grade A cells are used to produce these lithium batteries, ensuring long-term reliability and performance.
The lithium battery modules are designed to cooperate seamlessly with most inverters available on the market.
An industry-leading intelligent system utilizes AI, image recognition, and machine learning to ensure world-class production efficiency and automation.
Products have successfully passed IEC62619, IEC/EN60730, UL1973, and CE-EMC testing and certifications.
Participation in more than 20 exhibitions worldwide each year, spanning Asia, Europe, and the Americas.
Full-scale residential and commercial lithium battery and BESS solutions are available, ranging from 5kWh to 1000MWh.
Feel free to contact us for more information regarding our lithium battery solutions.