1 / 5
| Model | C3-51G30PRO |
| Cell Type | LiFePO4 |
| BMS Protection | Over-load / Short / Temperature / Over-charge / Over-discharge |
| Fire-proof | Flame retardant shell |
| Size (mm) | 538 x (416/600) x 818 |
| Weight | 230 ± 5kg |
| Installation | Floor standing |
| Rated Voltage | 51.2V |
| Voltage Range | 43.2V ~ 57.6V |
| Rated Energy | 32kWh / 628Ah |
| Max. Charging Current | 300A @25±2°C |
| Max. Discharging Current | 300A @25±2°C |
| Ambient Temp. | 0~40°C (charge), -10~40°C (discharge) |
| Cycle Life | 8000 cycles @25°C, 80% DOD |
| Communication | RS485 / CAN (Max. 16pcs in parallel) |
| Display | SOC LED indicator, LED display, Bluetooth |
Specializing in advanced renewable energy project solutions and EPC services. Focus areas include portable energy storage, residential systems, commercial & industrial storage, and distributed Solar PV systems. By leveraging cutting-edge technology and innovative engineering, we provide stable, sustainable, and clean energy solutions worldwide.
Showroom
Battery Cell Warehouse
Production Line
Finished Battery Packs