Deep Cycle LiFePO4 Battery: Offering 3500-8000 life cycles, this rechargeable lithium-ion battery is maintenance-free and features a built-in BMS. Ideal for fish finders, solar systems, UPS, and trailers.
Lithium batteries are critical components for modern energy storage, widely used in industrial, commercial, and household solar applications.
| Voltage (V) | Capacity (AH) | Energy (KWH) | Max. Discharge (A) | Dimension (mm) | Terminal | Weight (kg) | Type | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| 12.8 | 100 | 1.28 | BMS 1C | 330 | 173 | 225 | M8 | 10.00 | LiFePO4 |
| 12.8 | 150 | 1.92 | BMS 1C | 483 | 173 | 240 | M8 | - | LiFePO4 |
| 12.8 | 200 | 2.56 | BMS 1C | 520 | 240 | 225 | M8 | 19.50 | LiFePO4 |
| 12.8 | 314 | 4.01 | BMS 1C | 520 | 269 | 225 | M8 | 40.00 | LiFePO4 |
| 12.8 | 412 | 5.27 | BMS 1C | 520 | 269 | 225 | M8 | - | LiFePO4 |
| 25.6 | 100 | 2.56 | BMS 1C | 520 | 240 | 225 | M8 | 20.00 | LiFePO4 |
| 48.0 | 100 | 4.80 | BMS 1C | 440 | 420 | 134 | - | 43.00 | LiFePO4 |
| 51.2 | 100 | 5.12 | BMS 1C | 546 | 430 | 200 | - | 42.50 | LiFePO4 |
| 51.2 | 200 | 10.24 | BMS 1C | 510 | 442 | 246 | - | 82.00 | LiFePO4 |
Operating a massive 60,000 m² manufacturing facility with over 550 staff members, the production capacity reaches up to 144,000 KVAh monthly. The facility adheres to ISO9001, ISO14001, and OHSAS18001 standards.
Your Satisfaction is Our Priority: We offer responsive customer support, expert technical help, and a reliable product warranty. Our streamlined process ensures hassle-free replacements and returns if needed.