1 / 5









| Category | Parameter | GMLW 12-1.2-4 | GMLM24-5-8 | GMLM48-6-16 | GMLM48-12-16 |
|---|---|---|---|---|---|
| Efficiency | MPPT Efficiency | 99.9% | |||
| Battery Efficiency | 98.1% | ||||
| Battery Pack | Type / Capacity | LFP / 314Ah | |||
| Storage Capacity | 4KWh | 8KWh | 16KWh | 16KWh | |
| Cycle Life | 8000 Cycles | ||||
| PV Port | Max Input Power | 800W | 9000W | 9000W | 18000W |
| Voltage Range | 30-450VDC | 60-450VDC | 90-450VDC | ||
| AC Output | Rated Power | 1200W | 5000W | 6200W | 12000W |
| Grid Voltage | 220/230V, 50/60Hz | ||||





