1 / 5
HTB12V Patented High-Temp Deep Cycle Solar gel battery, own 15-20 years long life, your best partner for solar market and hot areas. These batteries are designed with advanced patented GEL technology, offering 50% DOD at 1500-1600 Cycles, complying with international standards such as IEC60896-21/22 and BS6290-4.
| Parameter Item | Value | |
|---|---|---|
| Nominal Voltage | 12V (6 cells per unit) | |
| Design Floating Life @ 25ºC | 20 Years | |
| Nominal Capacity @ 25ºC | 20 hour rate | 200Ah |
| Capacity @ 25ºC | 10 hour rate | 180Ah |
| 5 hour rate | 159Ah | |
| 1 hour rate | 115.5Ah | |
| Internal Resistance | ≤3mΩ (Full Charged) | |
| Ambient Temperature | -25ºC to 60ºC | |
| Self-Discharge | 3% per Month @ 25ºC | |




| Model | Voltage (V) | Capacity (Ah) | Dimension (L*W*H mm) | Weight (kg) |
|---|---|---|---|---|
| HTB12-100 | 12 | 100 | 307*169*211 | 30.2 |
| HTB12-120 | 12 | 120 | 407*173*210 | 39.2 |
| HTB12-150 | 12 | 150 | 484*171*241 | 45.5 |
| HTB12-200 | 12 | 200 | 532*206*216 | 58.6 |
| HTB12-250 | 12 | 250 | 520*269*203 | 71.0 |
| HTB12-300 | 12 | 300 | 520*269*220 | 77.0 |


