1 / 5
| Model | LB50AH | LB100AH | LB200AH | LB300AH |
| Electrical Specifications | ||||
| Cell Formula | LiFePO4 | |||
| Max Cont. Discharge | 100A | |||
| Available Capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated Voltage | 12.8VDC | |||
| Cycle Life | ≥5000 Times | |||
| Mechanical Specifications | ||||
| Net Weight | 8kg | 11kg | 15kg | 20kg |
| Dimensions (mm) | 229×138×208 | 330×173×217 | 330×173×217 | 520×269×220 |
With over 20 years of experience in power technology, we specialize in AC/DC conversion, battery monitoring, and solar energy development. Our facility spans 40,000 m² with over 70 R&D engineers ensuring quality and innovation across all product lines, including industrial chargers, EV modules, and lithium energy storage systems.