1 / 5
| Model: ELEMAGIC-10.2K-LV | |
| Main Parameters | |
| Battery Chemistry | LiFePO4 |
| Nominal Capacity | 200(Ah) |
| Nominal Voltage | 51.2(V) |
| Operating Voltage | 46.4~57.9(V) |
| Nominal Energy | 10.24(kwh) |
| Usable Energy | 9.22 (90% DoD) (kwh) |
| Scalability | Max. 15 pcs pack in parallel |
| Rated DC Power | 4.1(kW) |
| Max DC Power | 6.14(kW) |
| Charge/Discharge Current | Recommend: 80(A) / Max: 120(A) |
| Other Parameters | |
| Recommend Depth of Discharge | 90% |
| Dimension | 876*528*135 (W/D/H, mm) |
| Weight Approximate | 92(kg) |
| IP Rating of Enclosure | IP54 |
| Operating Temperature | 0~60(°C) |
| Cycle Life | ≥ 6000 times |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication Port | CAN, RS485, RS232 |
| Warranty Period | 10 years (5+5) |
| Certification | CE, MSDS, UN38.3 |
Reliable back up pack batteries for home solar energy systems, providing sustainable and efficient power management.
Perfect packaging for easy transportation and safe shipping.
Packing Details: Carton box, wooden box and wooden pallet, 1 unit per carton box.
Delivery Details: Ship within 5 days after payment.