Adopting a modular design, this product supports flexible multi-string expansion, making it ideal for scenarios including villas, commercial & industrial facilities and microgrids. Built on high-safety LFP battery cells, it features long cycle life, high power density, and a compact form factor. The intelligent BMS (Battery Management System) ensures stable operation throughout the system lifecycle. Its modular architecture enables customized configurations, providing an efficient and reliable green energy solution.
| Module Type | LFP 64kWh/HV | LFP 80kWh/HV | LFP 96kWh/HV | LFP 112kWh/HV | LFP 128kWh/HV | LFP 144kWh/HV |
| Nominal Capacity (at 25°C) | 64.31kWh | 80.38kWh | 90.46kWh | 112.54kWh | 128.61kWh | 144.69kWh |
| Usable Capacity (90% DOD) | 57.9kWh | 72.3kWh | 86.8kWh | 101.3kWh | 115.8kWh | 130.2kWh |
| Battery Module | LFP 16000 /HV : 51.2V 314Ah | |||||
| Number of Modules | 4 | 5 | 6 | 7 | 8 | 9 |
| Nominal Voltage | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | 460.8V |
| Nominal Dis-/Charge Current | 157 / 157A | |||||
| IP Rating | IP20 | |||||
| Warranty / Life Span | 10 years / >15 years | |||||
| Module Type | LFP 160kWh/HV | LFP 176kWh/HV | LFP 192kWh/HV | LFP 208kWh/HV | LFP 225kWh/HV | LFP 241kWh/HV |
| Nominal Capacity (at 25°C) | 160.77kWh | 176.84kWh | 192.92kWh | 209.00kWh | 225.08kWh | 241.15kWh |
| Number of Modules | 10 | 11 | 12 | 13 | 14 | 15 |
| Nominal Voltage | 512.0V | 563.2V | 614.4V | 665.6V | 716.8V | 768.0V |
| Operating Condition | Indoor | |||||
| Communication Interface | CAN / RS485 | |||||
| Protection Mode | Triple hardware protection (Over-current/voltage, Short circuit, Under-voltage) | |||||





The 3.2V 314Ah lithium battery offers ample single-cell capacity, stable voltage, and minimal output voltage fluctuation during charge and discharge, making it suitable for various scenarios such as photovoltaic energy storage and industrial equipment. It also boasts a long cycle life, reliable safety, and excellent thermal stability with overcharge and over-discharge protection.
This energy storage battery features a natural cooling design, eliminating fans and active cooling systems to reduce cost and improve reliability. With zero auxiliary power consumption and no moving parts, it operates quietly, stably, and maintenance-free. By connecting 3.2V 314Ah cells in series, we can get basic battery modules with different voltages to meet project requirements.
Protection and Alarm: Charge/Discharge End, Over Voltage, Over Current, High/Low Temperature, and Operation Record. This high-voltage box is the electrical hub and safety barrier of the energy storage system, directly determining its safety and operational reliability.







