1 / 5




| Battery Type | LiFePO4 | ||
| Rated Capacity | 100Ah | 200Ah | 314Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 16.08kWh |
| Nominal Voltage | 51.2V | ||
| Operation Voltage | 46.4~57.6V | ||
| Max Charge/Discharge | 80A | 120A | 200A |
| Parallel Quantity | Up to 15 Units | ||
| Cycle Life | 6000 Cycles | 8000 Cycles | |
| Communication | RS232, RS485, CAN | ||
| Certifications | CE, IEC, UN38.3, MSDS | ||
* Final price may vary based on shipping address and customized requirements. Please consult customer service for details.







