1 / 5
This rack mode lifepo4 lithium battery belongs to one of the series of household energy storage products that are independently designed and developed. It has long cycle life, high safety standard BMS software protection and strong housing, exquisite looks, and easy installation. It is widely used in energy storage system with off-grid inverters, on-off grid inverters and hybrid inverters.


| Items | Condition | 50.0Ah | 100.0Ah | 150.0Ah | 200.0Ah |
|---|---|---|---|---|---|
| Nominal Voltage | Average | 51.2V | |||
| Standard Charging | CC/CV | 10A / 56.8V | 20A / 56.8V | 30A / 56.8V | 40A / 56.8V |
| Max. Charge Current | 25±3ºC | 25.0A | 50.0A | 75.0A | 100.0A |
| Max. Discharge Current | 25±3ºC | 50.0A | 100.0A | 100.0A | 100.0A |
| Max Output Power | 25±3ºC | 2.56KW | 5.12KW | 5.12KW | 5.12KW |
| Storage Temperature | 1-6 Months | -20ºC ~ 45ºC (varies by duration) | |||







